All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 130 | 8a194d35938fde80019390764e632278 | Main Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 17:30:00 | EUR | 700.0000000000 | 1061 |
| 130 | 8a194d35938fde80019390764e207324 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 17:30:00 | EUR | 700.0000000000 | 1062 |
| 131 | 8a192a079391688a0193921daeb07b21 | Main Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 17:45:00 | USD | 1300.0000000000 | 1063 |
| 131 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 17:45:00 | USD | 1300.0000000000 | 1064 |
| 132 | 8a194d35938fde80019390764e505989 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 18:00:00 | EUR | 500.0000000000 | 1065 |
CurrentPage: 13, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 60