All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 132 | 8a194d35938fde80019390764e505989 | Card Sub-Account | 56540400 | Settlement account (EUR) | LIABILITY | 2025-03-01 18:00:00 | EUR | 500.0000000000 | 1066 |
| 133 | 8a194d35938fde80019390764e973242 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 18:15:00 | EUR | 690.0000000000 | 1067 |
| 133 | 8a194d35938fde80019390764e973242 | Card Sub-Account | 56540400 | Settlement account (EUR) | LIABILITY | 2025-03-01 18:15:00 | EUR | 690.0000000000 | 1068 |
| 134 | 8a194d35938fde80019390764e973242 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 18:20:00 | EUR | 10.0000000000 | 1069 |
| 134 | 8a194a3692fa91d90192fbefdb987a70 | Main Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 18:20:00 | EUR | 10.0000000000 | 1070 |
CurrentPage: 14, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 65