All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 137 | 8a194d35938fde80019390764e207324 | Card Sub-Account | 56540400 | Settlement account (EUR) | LIABILITY | 2025-03-01 19:00:00 | EUR | 700.0000000000 | 1076 |
| 138 | 8a194d35938fde80019390764e305610 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 19:15:00 | EUR | 900.0000000000 | 1077 |
| 138 | 8a194d35938fde80019390764e305610 | Card Sub-Account | 56540400 | Settlement account (EUR) | LIABILITY | 2025-03-01 19:15:00 | EUR | 900.0000000000 | 1078 |
| 139 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 19:30:00 | USD | 1300.0000000000 | 1079 |
| 139 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540401 | Settlement account (USD) | LIABILITY | 2025-03-01 19:30:00 | USD | 1300.0000000000 | 1080 |
CurrentPage: 16, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 75