All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 140 | 8a194d35938fde80019390764e809125 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 19:45:00 | USD | 2000.0000000000 | 1081 |
| 140 | 8a194d35938fde80019390764e809125 | Card Sub-Account | 56540401 | Settlement account (USD) | LIABILITY | 2025-03-01 19:45:00 | USD | 2000.0000000000 | 1082 |
| 200 | 8a194d35938fde80019390764e505989 | Card Sub-Account | 56540400 | Settlement account (EUR) | LIABILITY | 2025-03-13 15:30:00 | EUR | 500.0000000000 | 2000 |
| 200 | 8a194d35938fde80019390764e505989 | Card Sub-Account | 56540300 | Chargebacks (EUR) | LIABILITY | 2025-03-13 15:30:00 | EUR | 500.0000000000 | 2001 |
| 201 | 8a194d35938fde80019390764e505989 | Card Sub-Account | 56540400 | Settlement account (EUR) | LIABILITY | 2025-03-13 15:30:00 | EUR | 15.0000000000 | 2002 |
CurrentPage: 17, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 80