All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 8a194d35938fde80019390764e505989 | Card Sub-Account | 70040800 | Chargeback fee revenue (EUR) | INCOME | 2025-03-13 15:30:00 | EUR | 15.0000000000 | 2003 |
| 202 | 8a194d35938fde80019390764e109923 | Card Sub-Account | 56540401 | Settlement account (USD) | LIABILITY | 2025-03-13 16:15:00 | USD | 400.0000000000 | 2004 |
| 202 | 8a194d35938fde80019390764e109923 | Card Sub-Account | 56540301 | Chargebacks (USD) | LIABILITY | 2025-03-13 16:15:00 | USD | 400.0000000000 | 2005 |
| 203 | 8a194d35938fde80019390764e109923 | Card Sub-Account | 56540401 | Settlement account (USD) | LIABILITY | 2025-03-13 16:15:00 | USD | 15.0000000000 | 2006 |
| 203 | 8a194d35938fde80019390764e109923 | Card Sub-Account | 70040801 | Chargeback fee revenue (USD) | INCOME | 2025-03-13 16:15:00 | USD | 15.0000000000 | 2007 |
CurrentPage: 18, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 85