All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 204 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540401 | Settlement account (USD) | LIABILITY | 2025-03-02 16:45:00 | USD | 200.0000000000 | 2008 |
| 204 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540301 | Chargebacks (USD) | LIABILITY | 2025-03-02 16:45:00 | USD | 200.0000000000 | 2009 |
| 205 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540401 | Settlement account (USD) | LIABILITY | 2025-03-02 16:45:00 | USD | 15.0000000000 | 2010 |
| 205 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 70040801 | Chargeback fee revenue (USD) | INCOME | 2025-03-02 16:45:00 | USD | 15.0000000000 | 2011 |
| 206 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540301 | Chargebacks (USD) | LIABILITY | 2025-03-13 18:15:00 | USD | 200.0000000000 | 2012 |
CurrentPage: 19, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 90