All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 206 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540401 | Settlement account (USD) | LIABILITY | 2025-03-13 18:15:00 | USD | 200.0000000000 | 2013 |
| 207 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 70040801 | Chargeback fee revenue (USD) | INCOME | 2025-03-13 18:15:00 | USD | 15.0000000000 | 2014 |
| 207 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540401 | Settlement account (USD) | LIABILITY | 2025-03-13 18:15:00 | USD | 15.0000000000 | 2015 |
| 208 | 8a194d35938fde80019390764e973242 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-13 18:45:00 | EUR | 12.4200000000 | 2016 |
| 208 | 8a194d35938fde80019390764e973242 | Card Sub-Account | 70040130 | Currency conversion fee revenue (EUR) | INCOME | 2025-03-13 18:45:00 | EUR | 12.4200000000 | 2017 |
CurrentPage: 20, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 95