All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 8a194d35938fde80019390764e973242 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 12:30:00 | EUR | 700.0000000000 | 1036 |
| 118 | 8a195edd93903b1f0193912273297053 | Main Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 13:00:00 | USD | 1000.0000000000 | 1037 |
| 118 | 8a194d35938fde80019390764e109923 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 13:00:00 | USD | 1000.0000000000 | 1038 |
| 119 | 8a195edd93903b1f0193912273297053 | Main Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 13:30:00 | USD | 1200.0000000000 | 1039 |
| 119 | 8a194d35938fde80019390764e505256 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 13:30:00 | USD | 1200.0000000000 | 1040 |
CurrentPage: 8, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 35