All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 8a194d35938fde80019390764e632278 | Main Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 14:00:00 | EUR | 800.0000000000 | 1041 |
| 120 | 8a194d35938fde80019390764e207324 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 14:00:00 | EUR | 800.0000000000 | 1042 |
| 121 | 8a194d35938fde80019390764e632278 | Main Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 14:30:00 | EUR | 900.0000000000 | 1043 |
| 121 | 8a194d35938fde80019390764e305610 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 14:30:00 | EUR | 900.0000000000 | 1044 |
| 122 | 8a192a079391688a0193921daeb07b21 | Main Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 15:00:00 | USD | 1500.0000000000 | 1045 |
CurrentPage: 9, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 40