All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 122 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 15:00:00 | USD | 1500.0000000000 | 1046 |
| 123 | 8a192a079391688a0193921daeb07b21 | Main Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 15:30:00 | USD | 2000.0000000000 | 1047 |
| 123 | 8a194d35938fde80019390764e809125 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 15:30:00 | USD | 2000.0000000000 | 1048 |
| 124 | 8a194d35938fde80019390764e505989 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 16:00:00 | EUR | 600.0000000000 | 1049 |
| 124 | 8a194a3692fa91d90192fbefdb987a70 | Main Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 16:00:00 | EUR | 600.0000000000 | 1050 |
CurrentPage: 10, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 45