All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 125 | 8a194d35938fde80019390764e109923 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 16:15:00 | USD | 1000.0000000000 | 1051 |
| 125 | 8a195edd93903b1f0193912273297053 | Main Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 16:15:00 | USD | 1000.0000000000 | 1052 |
| 126 | 8a194d35938fde80019390764e207324 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 16:30:00 | EUR | 800.0000000000 | 1053 |
| 126 | 8a194d35938fde80019390764e632278 | Main Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 16:30:00 | EUR | 800.0000000000 | 1054 |
| 127 | 8a194d35938fde80019390764e401111 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 16:45:00 | USD | 1500.0000000000 | 1055 |
CurrentPage: 11, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 50