All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 127 | 8a192a079391688a0193921daeb07b21 | Main Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 16:45:00 | USD | 1500.0000000000 | 1056 |
| 128 | 8a194a3692fa91d90192fbefdb987a70 | Main Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 17:00:00 | EUR | 500.0000000000 | 1057 |
| 128 | 8a194d35938fde80019390764e505989 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 17:00:00 | EUR | 500.0000000000 | 1058 |
| 129 | 8a195edd93903b1f0193912273297053 | Main Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 17:15:00 | USD | 800.0000000000 | 1059 |
| 129 | 8a194d35938fde80019390764e109923 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 17:15:00 | USD | 800.0000000000 | 1060 |
CurrentPage: 12, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 55