All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 135 | 8a194d35938fde80019390764e109923 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 18:30:00 | USD | 800.0000000000 | 1071 |
| 135 | 8a194d35938fde80019390764e109923 | Card Sub-Account | 56540401 | Settlement account (USD) | LIABILITY | 2025-03-01 18:30:00 | USD | 800.0000000000 | 1072 |
| 136 | 8a194d35938fde80019390764e505256 | Card Sub-Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 18:45:00 | USD | 1200.0000000000 | 1073 |
| 136 | 8a194d35938fde80019390764e505256 | Card Sub-Account | 56540401 | Settlement account (USD) | LIABILITY | 2025-03-01 18:45:00 | USD | 1200.0000000000 | 1074 |
| 137 | 8a194d35938fde80019390764e207324 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 19:00:00 | EUR | 700.0000000000 | 1075 |
CurrentPage: 15, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 70