All Records
| Transaction ID | Account Key | Type | GL Code | GL Name | GL Type | Booking Date | Currency | Amount | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| 115 | 8a192a079391688a0193921daeb07b21 | Main Account | 56540101 | AML Suspense account (USD) | LIABILITY | 2025-03-01 11:30:00 | USD | 1200.0000000000 | 1031 |
| 115 | 8a192a079391688a0193921daeb07b21 | Main Account | 56540001 | Savings control (USD) | LIABILITY | 2025-03-01 11:30:00 | USD | 1200.0000000000 | 1032 |
| 116 | 8a194a3692fa91d90192fbefdb987a70 | Main Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 12:00:00 | EUR | 600.0000000000 | 1033 |
| 116 | 8a194d35938fde80019390764e505989 | Card Sub-Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 12:00:00 | EUR | 600.0000000000 | 1034 |
| 117 | 8a194a3692fa91d90192fbefdb987a70 | Main Account | 56540000 | Savings control (EUR) | LIABILITY | 2025-03-01 12:30:00 | EUR | 700.0000000000 | 1035 |
CurrentPage: 7, PageSize: 5, TotalPages: 21, PagedTransactions: 5, Skip: 30